<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tour de Flex Live Planetary Dashboard</title>
	<atom:link href="http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/</link>
	<description>Adobe, Technology, Photography, Aviation and other Ramblings</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:49:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Philippe</title>
		<link>http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/#comment-48376</link>
		<dc:creator>Philippe</dc:creator>
		<pubDate>Mon, 11 Jul 2011 15:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://gregsramblings.com/?p=952#comment-48376</guid>
		<description>Great app!
Can you share the PHP code that sends the example ID and IP to the LCDS backend? I couldn&#039;t find it on Christophe&#039;s blog.
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Great app!<br />
Can you share the PHP code that sends the example ID and IP to the LCDS backend? I couldn&#8217;t find it on Christophe&#8217;s blog.<br />
Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tour de Flex Dashboard &#124; Dashboards By Example</title>
		<link>http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/#comment-2574</link>
		<dc:creator>Tour de Flex Dashboard &#124; Dashboards By Example</dc:creator>
		<pubDate>Tue, 16 Nov 2010 05:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://gregsramblings.com/?p=952#comment-2574</guid>
		<description>[...] History of the Tour de Flex [...]</description>
		<content:encoded><![CDATA[<p>[...] History of the Tour de Flex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Heintz &#187; Blog Archive &#187; IBM&#8217;s Rendition of the World Factbook as an Interactive Dashboard &#8211; information aesthetics</title>
		<link>http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/#comment-2569</link>
		<dc:creator>Kim Heintz &#187; Blog Archive &#187; IBM&#8217;s Rendition of the World Factbook as an Interactive Dashboard &#8211; information aesthetics</dc:creator>
		<pubDate>Sat, 31 Jul 2010 03:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://gregsramblings.com/?p=952#comment-2569</guid>
		<description>[...] More information about this dashboard is available here. For those interested, there is also a similar real-time dashboard showing web statistics here. [...]</description>
		<content:encoded><![CDATA[<p>[...] More information about this dashboard is available here. For those interested, there is also a similar real-time dashboard showing web statistics here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM&#8217;s Rendition of the World Factbook as an Interactive Dashboard at thegraffik &#124; Design and Illustration</title>
		<link>http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/#comment-2568</link>
		<dc:creator>IBM&#8217;s Rendition of the World Factbook as an Interactive Dashboard at thegraffik &#124; Design and Illustration</dc:creator>
		<pubDate>Wed, 28 Jul 2010 23:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://gregsramblings.com/?p=952#comment-2568</guid>
		<description>[...] More information about this dashboard is available  here. For those interested, there is also a similar real-time dashboard showing web statistics  here. [...]</description>
		<content:encoded><![CDATA[<p>[...] More information about this dashboard is available  here. For those interested, there is also a similar real-time dashboard showing web statistics  here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaushik</title>
		<link>http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/#comment-2567</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Mon, 19 Apr 2010 21:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://gregsramblings.com/?p=952#comment-2567</guid>
		<description>Google&#039;s Javascript provides longitude / latitude too. Here is a reference of how I used it http://doyouflex.com/google/search-google.html This page auto detects your location.</description>
		<content:encoded><![CDATA[<p>Google&#8217;s Javascript provides longitude / latitude too. Here is a reference of how I used it <a href="http://doyouflex.com/google/search-google.html" rel="nofollow">http://doyouflex.com/google/search-google.html</a> This page auto detects your location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tour de Flex reaches 10,000,000 samples viewed &#8211; now what?! &#171; Greg Wilson&#8217;s Ramblings</title>
		<link>http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/#comment-2566</link>
		<dc:creator>Tour de Flex reaches 10,000,000 samples viewed &#8211; now what?! &#171; Greg Wilson&#8217;s Ramblings</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://gregsramblings.com/?p=952#comment-2566</guid>
		<description>[...] The Tour de Flex dashboard &#8211; I&#8217;m not sure this had a huge impact external to Adobe but internally, it was an [...]</description>
		<content:encoded><![CDATA[<p>[...] The Tour de Flex dashboard &#8211; I&#8217;m not sure this had a huge impact external to Adobe but internally, it was an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyway Online &#187; Building the Server-Side of the “Tour de Flex” Real-Time Dashboard</title>
		<link>http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/#comment-2565</link>
		<dc:creator>Skyway Online &#187; Building the Server-Side of the “Tour de Flex” Real-Time Dashboard</dc:creator>
		<pubDate>Fri, 10 Jul 2009 10:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://gregsramblings.com/?p=952#comment-2565</guid>
		<description>[...] Flex”, including the idea of the dashboard. He has the story behind the genesis of this project on his blog. Damien (from IBM/ILOG) did a fantastic job at building the client-side of the dashboard using the [...]</description>
		<content:encoded><![CDATA[<p>[...] Flex”, including the idea of the dashboard. He has the story behind the genesis of this project on his blog. Damien (from IBM/ILOG) did a fantastic job at building the client-side of the dashboard using the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregorywilson</title>
		<link>http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/#comment-2564</link>
		<dc:creator>gregorywilson</dc:creator>
		<pubDate>Thu, 11 Jun 2009 04:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://gregsramblings.com/?p=952#comment-2564</guid>
		<description>Ah - good question!  The information can be read from http://tourdeflex.adobe.com/download/objects-desktop.xml.  This file changes frequently so I suggest that your app read it each time it is run.  All of the information you want is in the &quot;&quot; tag.

Thanks!

Greg</description>
		<content:encoded><![CDATA[<p>Ah &#8211; good question!  The information can be read from <a href="http://tourdeflex.adobe.com/download/objects-desktop.xml" rel="nofollow">http://tourdeflex.adobe.com/download/objects-desktop.xml</a>.  This file changes frequently so I suggest that your app read it each time it is run.  All of the information you want is in the &#8220;&#8221; tag.</p>
<p>Thanks!</p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7tungsten4</title>
		<link>http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/#comment-2563</link>
		<dc:creator>7tungsten4</dc:creator>
		<pubDate>Thu, 11 Jun 2009 01:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://gregsramblings.com/?p=952#comment-2563</guid>
		<description>How can we get auxillary information about the TDF sample selected?  There is a sampleID field, but what is the RMI for additional data?

Thanks! and great work!</description>
		<content:encoded><![CDATA[<p>How can we get auxillary information about the TDF sample selected?  There is a sampleID field, but what is the RMI for additional data?</p>
<p>Thanks! and great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Neff</title>
		<link>http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/#comment-2562</link>
		<dc:creator>Aaron Neff</dc:creator>
		<pubDate>Fri, 29 May 2009 00:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://gregsramblings.com/?p=952#comment-2562</guid>
		<description>I also recommend MaxMind&#039;s GeoIP. I&#039;d been in communication w/ the NSA a few years ago regarding their NGT technology, but they hadn&#039;t yet established a commercial implementation of it.</description>
		<content:encoded><![CDATA[<p>I also recommend MaxMind&#8217;s GeoIP. I&#8217;d been in communication w/ the NSA a few years ago regarding their NGT technology, but they hadn&#8217;t yet established a commercial implementation of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 28/05/2009 &#171; Robertopriz&#8217;s Weblog</title>
		<link>http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/#comment-2561</link>
		<dc:creator>28/05/2009 &#171; Robertopriz&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 28 May 2009 12:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://gregsramblings.com/?p=952#comment-2561</guid>
		<description>[...] tour de flex  http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/ [...]</description>
		<content:encoded><![CDATA[<p>[...] tour de flex  <a href="http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/" rel="nofollow">http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tour de Flex &#171; Code moi un mouton</title>
		<link>http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/#comment-2560</link>
		<dc:creator>Tour de Flex &#171; Code moi un mouton</dc:creator>
		<pubDate>Tue, 26 May 2009 19:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://gregsramblings.com/?p=952#comment-2560</guid>
		<description>[...] a été construite par notre maitre à tous  , Christophe Coenraets, et elle est détaillée sur ce post. L&#8217;application Dashboard utilise le composant de cartographie d&#8217;Ilog. Cliquez-ici pour [...]</description>
		<content:encoded><![CDATA[<p>[...] a été construite par notre maitre à tous  , Christophe Coenraets, et elle est détaillée sur ce post. L&#8217;application Dashboard utilise le composant de cartographie d&#8217;Ilog. Cliquez-ici pour [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ILOG Elixir Blog &#187; Blog Archive &#187; Tour de Flex Realtime Dashboard</title>
		<link>http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/#comment-2559</link>
		<dc:creator>ILOG Elixir Blog &#187; Blog Archive &#187; Tour de Flex Realtime Dashboard</dc:creator>
		<pubDate>Tue, 26 May 2009 15:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://gregsramblings.com/?p=952#comment-2559</guid>
		<description>[...] Tour de Flex Live Planetary Dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...] Tour de Flex Live Planetary Dashboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe Coenraets &#187; Blog Archive &#187; Building the Server-Side of the &#8220;Tour de Flex&#8221; Real-Time Dashboard</title>
		<link>http://gregsramblings.com/2009/05/26/tour-de-flex-live-planetary-dashboard/#comment-2558</link>
		<dc:creator>Christophe Coenraets &#187; Blog Archive &#187; Building the Server-Side of the &#8220;Tour de Flex&#8221; Real-Time Dashboard</dc:creator>
		<pubDate>Tue, 26 May 2009 15:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://gregsramblings.com/?p=952#comment-2558</guid>
		<description>[...] Flex”, including the idea of the dashboard. He has the story behind the genesis of this project on his blog. Damien (from IBM/ILog) did a fantastic job at building the client-side of the dashboard using the [...]</description>
		<content:encoded><![CDATA[<p>[...] Flex”, including the idea of the dashboard. He has the story behind the genesis of this project on his blog. Damien (from IBM/ILog) did a fantastic job at building the client-side of the dashboard using the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

